| Ronald McDonald Care Mobile | Epworth Methodist Church | Wesley Methodist Church | St. Anne’s Church | Greenwood St. Medical Clinic | Akwaaba Health Initiative | |
|---|---|---|---|---|---|---|
| Schedule | Weekdays 9am – 3pm |
Monday 6 – 8pm |
Monday 6 – 8pm |
Tuesday 6 – 8pm |
Wednesday 6 – 8pm |
Thursday 6 – 8pm |
| Address/Phone | Various Worcester neighborhoods; 508-334-6073 for locations | 64 Salisbury St. Worcester 508-752-2376 | 114 Main St. Worcester 508-799-4191 | 130 Boston Turnpike (Rt 9), Shrewsbury 508-757-5254 | 46 Greenwood St. Worcester @ Bethlehem Covenant Church | 67 Vernon St. Worcester @Ghanaian SDA Church 508-425-4142 |
| Bus Route | Varies | 9 | 3/21 | 15 | 11 | 11 |
| Appointment | Preferred, call 508-334-6073 | No | No | No | No | No |
| ID or Insurance Required | No | No | No | No | No | No |
| Help finding insurance available | Yes | Yes | Referred | Yes | Yes | Yes |
| Interpreter | Spanish/Portuguese, others via telephone service | Varies | Spanish | Spanish/Portuguese | Varies | Varies |
| Services Provided | Physical Exams Check-Ups Sick Visits Lab Testing Immunizations TB Testing Dental Services |
Physical Exams Check-Ups Sick Visits Lab Testing |
EYE AND EAR ONLY | NO WORK PHYSICALS Sick Visits |
Physical Exams Check-Ups Sick Visits Immunizations |
NO WORK PHYSICALS Sick visits |